📡 zdw 实时追踪
🔴 LIVE TRACKING上次更新: 2026-05-23 15:24 · 🔄 刷新数据
$186.70
总盈亏
$46.02
7天 PnL
$159.60
30天 PnL
0.0%
胜率 (0W/35L)
195
总交易次数
28
参与市场数
$317.91
总投入
$3.84
当前持仓价值
📂 当前持仓 (4)
| 市场 | 方向 | 数量 | 入场价 | 当前价 | 成本 | 当前价值 | 浮动盈亏 | 回报率 | |
|---|---|---|---|---|---|---|---|---|---|
| Will the highest temperature in Hong Kong be 32°C on May 23? | No | 3.80 | $0.540 | $0.997 | $2.05 | $3.79 | $+1.74 | +84.6% | |
| Will the highest temperature in Hong Kong be 30°C on May 22? | Yes | 58.99 | $0.079 | $0.001 | $4.68 | $0.03 | $-4.65 | -99.4% | |
| Will the highest temperature in Hong Kong be 31°C or higher | No | 29.99 | $0.080 | $0.001 | $2.40 | $0.01 | $-2.38 | -99.4% | |
| Will the highest temperature in Hong Kong be 29°C on May 22? | Yes | 5.10 | $0.003 | $0.001 | $0.02 | $0.00 | $-0.01 | -85.1% |
✅ 已结算 (20)
| 市场 | 方向 | 结果 | 入场价 | 数量 | 成本 | 盈亏 |
|---|---|---|---|---|---|---|
| Will the highest temperature in Hong Kong be 29°C on May 12? | Yes | 💀 输 | $0.124 | 112.00 | $13.95 | $-13.95 |
| Will the highest temperature in Hong Kong be 26°C on May 1? | No | 💀 输 | $0.531 | 22.17 | $11.78 | $-11.78 |
| Will the highest temperature in Hong Kong be 27°C on May 18? | No | 💀 输 | $0.477 | 21.78 | $10.38 | $-10.38 |
| Will the highest temperature in Hong Kong be 29°C on May 3? | No | 💀 输 | $0.174 | 44.61 | $7.78 | $-7.78 |
| Will the highest temperature in Hong Kong be 27°C on May 11? | Yes | 💀 输 | $0.164 | 45.00 | $7.38 | $-7.38 |
| Will the highest temperature in Hong Kong be 26°C on May 7? | Yes | 💀 输 | $0.068 | 96.29 | $6.59 | $-6.59 |
| Will the highest temperature in Hong Kong be 31°C or higher | No | 💀 输 | $0.700 | 7.00 | $4.90 | $-4.90 |
| Will the highest temperature in Hong Kong be 27°C on May 6? | Yes | 💀 输 | $0.053 | 88.71 | $4.71 | $-4.71 |
| Will the highest temperature in Hong Kong be 27°C on May 2? | No | 💀 输 | $0.502 | 9.02 | $4.53 | $-4.53 |
| Will the highest temperature in Hong Kong be 28°C on May 14? | Yes | 💀 输 | $0.093 | 36.00 | $3.33 | $-3.33 |
| Will the highest temperature in Hong Kong be 26°C on May 2? | Yes | 💀 输 | $0.086 | 26.43 | $2.28 | $-2.28 |
| Will the highest temperature in Hong Kong be 30°C on May 3? | Yes | 💀 输 | $0.132 | 10.00 | $1.32 | $-1.32 |
| Will the highest temperature in Hong Kong be 28°C on May 12? | Yes | 💀 输 | $0.005 | 241.00 | $1.12 | $-1.12 |
| Will the highest temperature in Hong Kong be 28°C on May 1? | Yes | 💀 输 | $0.057 | 13.01 | $0.74 | $-0.74 |
| Will the highest temperature in Hong Kong be 30°C or higher | No | 💀 输 | $0.647 | 0.88 | $0.57 | $-0.57 |
| Will the highest temperature in Hong Kong be 26°C on May 10? | No | 💀 输 | $0.560 | 0.99 | $0.56 | $-0.56 |
| Will the highest temperature in Hong Kong be 29°C on May 7? | No | 💀 输 | $0.707 | 0.70 | $0.49 | $-0.49 |
| Will the highest temperature in Hong Kong be 26°C on May 11? | Yes | 💀 输 | $0.053 | 6.00 | $0.32 | $-0.32 |
| Will the highest temperature in Hong Kong be 29°C on May 13? | Yes | 💀 输 | $0.013 | 24.41 | $0.32 | $-0.32 |
| Will the highest temperature in Hong Kong be 28°C on May 11? | No | 💀 输 | $0.552 | 0.45 | $0.25 | $-0.25 |
📊 市场类别分布
📈 今日盈亏时间线
📋 最近交易
| 时间 | 类型 | 市场 | 方向 | 价格 | 数量 | 金额 |
|---|---|---|---|---|---|---|
| 2026-05-23 14:08 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.890 | 5.00 | $4.43 |
| 2026-05-23 14:07 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.930 | 0.70 | $0.65 |
| 2026-05-23 14:06 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.930 | 4.30 | $4.00 |
| 2026-05-23 14:05 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.920 | 9.00 | $8.28 |
| 2026-05-23 14:04 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.890 | 19.00 | $16.91 |
| 2026-05-23 14:03 | TRADE | Will the highest temperature in Hong Kong be 31°C | SELL No | $0.850 | 8.00 | $6.80 |
| 2026-05-23 14:01 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.880 | 37.00 | $32.56 |
| 2026-05-23 13:39 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.660 | 8.00 | $5.19 |
| 2026-05-23 13:18 | TRADE | Will the highest temperature in Hong Kong be 32°C | SELL No | $0.830 | 5.20 | $4.28 |
| 2026-05-23 12:13 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.001 | 8.00 | $0.01 |
| 2026-05-23 12:12 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.001 | 7.00 | $0.01 |
| 2026-05-23 12:11 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.001 | 15.00 | $0.01 |
| 2026-05-23 12:05 | TRADE | Will the highest temperature in Hong Kong be 31°C | BUY No | $0.590 | 8.00 | $4.72 |
| 2026-05-23 11:50 | TRADE | Will the highest temperature in Hong Kong be 33°C | SELL No | $0.880 | 6.00 | $5.28 |
| 2026-05-23 11:43 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.022 | 12.64 | $0.28 |
| 2026-05-23 11:41 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.022 | 17.36 | $0.38 |
| 2026-05-23 09:06 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 34.00 | $2.04 |
| 2026-05-23 09:05 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 15.00 | $0.90 |
| 2026-05-23 09:05 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 8.00 | $0.48 |
| 2026-05-23 09:05 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 8.00 | $0.48 |
| 2026-05-23 09:05 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 5.00 | $0.30 |
| 2026-05-23 09:04 | TRADE | Will the highest temperature in Hong Kong be 33°C | BUY No | $0.740 | 6.00 | $4.44 |
| 2026-05-23 09:04 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 5.00 | $0.30 |
| 2026-05-23 09:00 | TRADE | Will the highest temperature in Hong Kong be 32°C | BUY No | $0.540 | 9.00 | $4.86 |
| 2026-05-23 09:00 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.060 | 8.00 | $0.48 |
| 2026-05-22 14:35 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.390 | 58.00 | $22.62 |
| 2026-05-22 14:35 | TRADE | Will the highest temperature in Hong Kong be 31°C | SELL No | $0.390 | 29.00 | $11.31 |
| 2026-05-22 13:47 | TRADE | Will the highest temperature in Hong Kong be 31°C | SELL No | $0.320 | 58.00 | $18.56 |
| 2026-05-22 10:39 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.001 | 5.00 | $0.00 |
| 2026-05-22 10:31 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.070 | 25.43 | $1.78 |
| 2026-05-22 10:30 | TRADE | Will the highest temperature in Hong Kong be 31°C | BUY No | $0.080 | 42.27 | $3.38 |
| 2026-05-22 10:30 | TRADE | Will the highest temperature in Hong Kong be 31°C | BUY No | $0.080 | 1.09 | $0.09 |
| 2026-05-22 10:29 | TRADE | Will the highest temperature in Hong Kong be 31°C | BUY No | $0.080 | 11.64 | $0.93 |
| 2026-05-22 10:26 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.070 | 35.48 | $2.48 |
| 2026-05-22 10:23 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.070 | 1.08 | $0.08 |
| 2026-05-22 10:20 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.006 | 1.01 | $0.01 |
| 2026-05-22 09:49 | TRADE | Will the highest temperature in Hong Kong be 31°C | BUY No | $0.080 | 61.99 | $4.96 |
| 2026-05-22 09:47 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.090 | 55.00 | $4.95 |
| 2026-05-22 09:43 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.003 | 9.09 | $0.03 |
| 2026-05-22 09:36 | REDEEM | Will the highest temperature in Hong Kong be 29°C | - | 0.96 | $0.96 | |
| 2026-05-21 10:49 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL Yes | $0.630 | 8.00 | $5.04 |
| 2026-05-21 10:01 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL Yes | $0.460 | 8.00 | $3.68 |
| 2026-05-21 08:52 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.320 | 1.76 | $0.56 |
| 2026-05-21 08:52 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.320 | 0.94 | $0.30 |
| 2026-05-21 08:48 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.350 | 14.00 | $4.90 |
| 2026-05-21 08:10 | REDEEM | Will the highest temperature in Hong Kong be 24°C | - | 0.47 | $0.47 | |
| 2026-05-20 12:08 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.240 | 5.00 | $1.20 |
| 2026-05-20 12:06 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.191 | 5.00 | $0.95 |
| 2026-05-20 12:05 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.220 | 5.00 | $1.10 |
| 2026-05-20 12:05 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.186 | 5.00 | $0.93 |
| 2026-05-20 12:01 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.150 | 9.00 | $1.35 |
| 2026-05-20 12:00 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.191 | 8.00 | $1.53 |
| 2026-05-20 11:59 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.179 | 18.00 | $3.22 |
| 2026-05-20 11:40 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL Yes | $0.002 | 43.43 | $0.08 |
| 2026-05-20 11:28 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.502 | 9.00 | $4.52 |
| 2026-05-20 11:28 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.530 | 9.00 | $4.77 |
| 2026-05-20 11:22 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.530 | 10.00 | $5.30 |
| 2026-05-20 11:22 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.611 | 8.00 | $4.89 |
| 2026-05-20 11:19 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.644 | 7.00 | $4.51 |
| 2026-05-20 11:16 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.560 | 9.00 | $5.04 |
| 2026-05-20 11:15 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.400 | 8.00 | $3.20 |
| 2026-05-20 11:10 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.440 | 12.04 | $5.15 |
| 2026-05-20 11:09 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.669 | 6.00 | $4.01 |
| 2026-05-20 11:00 | TRADE | Will the highest temperature in Hong Kong be 27°C | SELL Yes | $0.002 | 47.56 | $0.10 |
| 2026-05-20 10:58 | TRADE | Will the highest temperature in Hong Kong be 27°C | SELL Yes | $0.002 | 26.44 | $0.05 |
| 2026-05-20 10:47 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.460 | 10.00 | $4.60 |
| 2026-05-20 10:47 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.861 | 6.00 | $5.17 |
| 2026-05-20 10:47 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.540 | 9.00 | $4.86 |
| 2026-05-20 10:41 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.440 | 11.00 | $4.84 |
| 2026-05-20 10:38 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.460 | 10.00 | $4.60 |
| 2026-05-20 10:34 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.898 | 5.57 | $5.00 |
| 2026-05-20 10:30 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.460 | 10.00 | $4.60 |
| 2026-05-20 10:25 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.858 | 6.00 | $5.15 |
| 2026-05-20 10:24 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.600 | 8.00 | $4.80 |
| 2026-05-20 10:24 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.901 | 5.55 | $5.00 |
| 2026-05-20 10:22 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY Yes | $0.440 | 2.43 | $1.07 |
| 2026-05-20 10:20 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL No | $0.560 | 6.00 | $3.36 |
| 2026-05-20 10:17 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL No | $0.460 | 6.00 | $2.76 |
| 2026-05-20 10:16 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.865 | 6.00 | $5.19 |
| 2026-05-20 10:16 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.620 | 7.00 | $4.34 |
| 2026-05-20 10:10 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.090 | 55.00 | $4.95 |
| 2026-05-20 10:09 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.670 | 6.00 | $4.02 |
| 2026-05-20 09:57 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY No | $0.390 | 12.00 | $4.68 |
| 2026-05-20 09:48 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.250 | 19.00 | $4.75 |
| 2026-05-20 09:30 | REDEEM | Will the highest temperature in Hong Kong be 29°C | - | 0.76 | $0.76 | |
| 2026-05-20 09:30 | REDEEM | Will the highest temperature in Hong Kong be 27°C | - | 0.99 | $0.99 | |
| 2026-05-20 09:02 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL No | $0.998 | 33.33 | $33.26 |
| 2026-05-20 08:56 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY No | $0.970 | 33.33 | $32.38 |
| 2026-05-18 09:31 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY No | $0.440 | 1.79 | $0.79 |
| 2026-05-18 09:17 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY No | $0.470 | 10.00 | $4.70 |
| 2026-05-18 09:13 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY No | $0.490 | 3.53 | $1.73 |
| 2026-05-18 09:09 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY No | $0.490 | 5.88 | $2.88 |
| 2026-05-18 08:58 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY No | $0.490 | 0.58 | $0.28 |
| 2026-05-17 22:18 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.040 | 6.00 | $0.24 |
| 2026-05-17 15:29 | TRADE | Will the highest temperature in Hong Kong be 24°C | SELL No | $0.192 | 14.00 | $2.58 |
| 2026-05-17 14:08 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.075 | 5.00 | $0.38 |
| 2026-05-17 14:06 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.075 | 11.00 | $0.82 |
| 2026-05-17 13:43 | TRADE | Will the highest temperature in Hong Kong be 24°C | SELL No | $0.640 | 14.99 | $9.42 |
| 2026-05-17 13:27 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.030 | 130.00 | $3.71 |
| 2026-05-17 13:08 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.100 | 11.00 | $1.05 |
| 2026-05-17 13:07 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.090 | 16.50 | $1.42 |
| 2026-05-17 13:07 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.090 | 16.50 | $1.42 |
| 2026-05-17 13:06 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.090 | 36.00 | $3.09 |
| 2026-05-17 12:59 | TRADE | Will the highest temperature in Hong Kong be 24°C | SELL No | $0.408 | 6.26 | $2.48 |
| 2026-05-17 12:54 | TRADE | Will the highest temperature in Hong Kong be 24°C | SELL No | $0.400 | 6.28 | $2.44 |
| 2026-05-17 12:54 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.080 | 29.90 | $2.28 |
| 2026-05-17 10:53 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.060 | 83.00 | $4.98 |
| 2026-05-17 10:30 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 55.00 | $4.40 |
| 2026-05-17 10:28 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 9.45 | $0.76 |
| 2026-05-17 10:23 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 5.00 | $0.40 |
| 2026-05-17 10:21 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 27.29 | $2.18 |
| 2026-05-17 10:21 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 19.23 | $1.54 |
| 2026-05-17 10:20 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 1.03 | $0.08 |
| 2026-05-17 10:12 | TRADE | Will the highest temperature in Hong Kong be 24°C | BUY No | $0.448 | 9.04 | $4.05 |
| 2026-05-17 10:12 | TRADE | Will the highest temperature in Hong Kong be 24°C | BUY No | $0.448 | 1.96 | $0.88 |
| 2026-05-17 10:11 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.090 | 62.00 | $5.58 |
| 2026-05-17 10:01 | TRADE | Will the highest temperature in Hong Kong be 24°C | BUY No | $0.441 | 9.21 | $4.06 |
| 2026-05-17 10:00 | TRADE | Will the highest temperature in Hong Kong be 24°C | BUY No | $0.441 | 1.79 | $0.79 |
| 2026-05-17 09:56 | TRADE | Will the highest temperature in Hong Kong be 24°C | BUY No | $0.445 | 11.00 | $4.89 |
| 2026-05-17 09:52 | TRADE | Will the highest temperature in Hong Kong be 24°C | BUY No | $0.503 | 9.00 | $4.53 |
| 2026-05-17 09:44 | TRADE | Will the highest temperature in Hong Kong be 25°C | SELL No | $0.630 | 4.00 | $2.52 |
| 2026-05-17 09:44 | TRADE | Will the highest temperature in Hong Kong be 25°C | SELL No | $0.630 | 4.00 | $2.52 |
| 2026-05-17 09:12 | TRADE | Will the highest temperature in Hong Kong be 25°C | BUY No | $0.550 | 8.00 | $4.40 |
| 2026-05-16 13:48 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.140 | 6.49 | $0.87 |
| 2026-05-16 13:31 | TRADE | Will the highest temperature in Hong Kong be 25°C | SELL No | $0.099 | 12.00 | $1.19 |
| 2026-05-16 13:25 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 1.65 | $0.13 |
| 2026-05-16 13:24 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.080 | 4.35 | $0.35 |
| 2026-05-16 13:23 | TRADE | Will the highest temperature in Hong Kong be 25°C | BUY No | $0.091 | 6.00 | $0.55 |
| 2026-05-16 13:23 | TRADE | Will the highest temperature in Hong Kong be 25°C | BUY No | $0.094 | 6.00 | $0.56 |
| 2026-05-16 10:31 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.520 | 8.00 | $4.16 |
| 2026-05-16 10:30 | TRADE | Will the highest temperature in Hong Kong be 26°C | SELL Yes | $0.500 | 7.00 | $3.50 |
| 2026-05-16 09:56 | TRADE | Will the highest temperature in Hong Kong be 27°C | SELL No | $0.820 | 6.00 | $4.92 |
| 2026-05-16 09:41 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.450 | 6.00 | $2.70 |
| 2026-05-16 09:40 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.450 | 5.00 | $2.25 |
| 2026-05-16 09:13 | TRADE | Will the highest temperature in Hong Kong be 26°C | BUY Yes | $0.420 | 4.50 | $1.89 |
| 2026-05-16 09:12 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY No | $0.770 | 6.00 | $4.62 |
| 2026-05-15 11:17 | TRADE | Will the highest temperature in Hong Kong be 27°C | SELL Yes | $0.637 | 26.00 | $16.56 |
| 2026-05-15 11:11 | TRADE | Will the highest temperature in Hong Kong be 27°C | SELL Yes | $0.573 | 25.00 | $14.32 |
| 2026-05-15 11:08 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL No | $0.620 | 0.33 | $0.20 |
| 2026-05-15 11:07 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL No | $0.620 | 7.67 | $4.76 |
| 2026-05-15 11:04 | TRADE | Will the highest temperature in Hong Kong be 28°C | BUY No | $0.570 | 8.00 | $4.56 |
| 2026-05-15 11:01 | TRADE | Will the highest temperature in Hong Kong be 27°C | SELL Yes | $0.357 | 51.00 | $18.21 |
| 2026-05-15 10:40 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.830 | 1.00 | $0.82 |
| 2026-05-15 10:39 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.830 | 5.00 | $4.11 |
| 2026-05-15 10:39 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.830 | 5.00 | $4.11 |
| 2026-05-15 10:38 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL No | $0.820 | 10.00 | $8.13 |
| 2026-05-15 10:38 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.182 | 6.00 | $1.09 |
| 2026-05-15 10:18 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.660 | 7.00 | $4.62 |
| 2026-05-15 10:13 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.620 | 8.00 | $4.96 |
| 2026-05-15 09:45 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.130 | 20.00 | $2.71 |
| 2026-05-15 09:44 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.094 | 10.00 | $0.94 |
| 2026-05-15 09:34 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.102 | 14.99 | $1.53 |
| 2026-05-15 09:33 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.102 | 10.00 | $1.02 |
| 2026-05-15 09:31 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.151 | 5.00 | $0.76 |
| 2026-05-15 09:29 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.161 | 5.00 | $0.81 |
| 2026-05-15 09:28 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.161 | 22.00 | $3.54 |
| 2026-05-15 08:58 | TRADE | Will the highest temperature in Hong Kong be 27°C | BUY Yes | $0.132 | 10.00 | $1.32 |
| 2026-05-15 08:49 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY No | $0.520 | 6.76 | $3.52 |
| 2026-05-14 13:17 | CONVERSION | Highest temperature in Hong Kong on May 14? | - | 1.00 | $1.00 | |
| 2026-05-14 13:13 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.100 | 10.00 | $1.00 |
| 2026-05-14 13:13 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL Yes | $0.100 | 8.00 | $0.80 |
| 2026-05-14 13:09 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.090 | 17.02 | $1.53 |
| 2026-05-14 13:08 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY Yes | $0.090 | 0.98 | $0.09 |
| 2026-05-14 13:06 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.890 | 2.47 | $2.20 |
| 2026-05-14 13:05 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.890 | 2.53 | $2.25 |
| 2026-05-14 13:01 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.850 | 5.00 | $4.25 |
| 2026-05-14 12:59 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.910 | 7.00 | $6.37 |
| 2026-05-14 12:59 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.910 | 5.00 | $4.55 |
| 2026-05-14 12:57 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.850 | 6.00 | $5.10 |
| 2026-05-14 12:57 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.870 | 6.00 | $5.22 |
| 2026-05-14 12:55 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.880 | 5.99 | $5.27 |
| 2026-05-14 12:51 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.860 | 5.00 | $4.30 |
| 2026-05-14 12:07 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.890 | 9.00 | $7.97 |
| 2026-05-14 12:03 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.920 | 7.00 | $6.44 |
| 2026-05-14 12:02 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.920 | 5.00 | $4.60 |
| 2026-05-14 11:47 | TRADE | Will the highest temperature in Hong Kong be 30°C | SELL No | $0.850 | 12.00 | $10.20 |
| 2026-05-14 11:41 | TRADE | Will the highest temperature in Hong Kong be 29°C | SELL Yes | $0.840 | 8.00 | $6.72 |
| 2026-05-14 10:40 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.510 | 3.10 | $1.58 |
| 2026-05-14 10:40 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.510 | 2.90 | $1.48 |
| 2026-05-14 10:33 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.670 | 6.00 | $4.02 |
| 2026-05-14 10:26 | TRADE | Will the highest temperature in Hong Kong be 30°C | BUY No | $0.630 | 6.00 | $3.78 |
| 2026-05-14 10:24 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.500 | 6.00 | $3.00 |
| 2026-05-14 10:16 | TRADE | Will the highest temperature in Hong Kong be 28°C | SELL Yes | $0.096 | 5.00 | $0.48 |
| 2026-05-14 10:16 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.500 | 5.00 | $2.50 |
| 2026-05-14 10:16 | TRADE | Will the highest temperature in Hong Kong be 29°C | BUY Yes | $0.500 | 1.00 | $0.50 |
