🚨 Smart Money 集中预警
当多个 Smart Money 交易者同时在同一市场操作时触发预警 · 上次扫描: 2026-04-22 14:01
8
🔴 Critical
0
🟠 High
22
🟡 Medium
30
总预警
416
📦 历史记录
📡 活跃预警
| 级别 | 市场 | 类别 | SM 数量 | 方向 | 共识 | 总量 | 参与者 | 检测时间 |
|---|---|---|---|---|---|---|---|---|
| 🔴 CRITICAL | US x Iran ceasefire by December 31? | Geopolitics | 5 | YES | 93.4% | $93K | 2026-04-14 09:00 | |
| 🔴 CRITICAL | Will the next Prime Minister of Hungary be Viktor Orbán? | Politics | 5 | NO | 78.9% | $59K | 2026-04-14 09:00 | |
| 🔴 CRITICAL | Iran x Israel/US conflict ends by December 31? | Geopolitics | 4 | YES | 94.7% | $176K | 2026-04-14 09:00 | |
| 🔴 CRITICAL | Will Rory McIlroy win the 2026 Masters tournament? | 4 | YES | 90.6% | $1.4M | 2026-04-14 09:00 | ||
| 🔴 CRITICAL | Will Fidesz–KDNP win the most seats in the next Hungarian parliamentary election | Politics | 4 | NO | 86.0% | $35K | 2026-04-14 09:00 | |
| 🔴 CRITICAL | Will J.D. Vance win the 2028 Republican presidential nomination? | Politics | 4 | NO | 85.6% | $38K | 2026-04-14 09:00 | |
| 🔴 CRITICAL | US x Iran ceasefire by May 31? | Geopolitics | 4 | YES | 84.9% | $148K | 2026-04-14 09:00 | |
| 🔴 CRITICAL | Will the next Prime Minister of Hungary be Péter Magyar? | Politics | 4 | YES | 79.7% | $90K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | US forces enter Iran by December 31? | Geopolitics | 8 | YES | 74.7% | $616K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will Mojtaba Khamenei be head of state in Iran end of 2026? | Geopolitics | 4 | NO | 70.4% | $11K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will Ron DeSantis win the 2028 US Presidential Election? | Politics | 3 | NO | 100.0% | $2K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will Justin Rose win the 2026 Masters tournament? | 3 | NO | 100.0% | $49K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Will Matt Fitzpatrick win the 2026 Masters tournament? | 3 | NO | 100.0% | $57K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Will Jon Rahm win the 2026 Masters tournament? | 3 | NO | 100.0% | $87K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Will Tisza win the most national list votes in the 2026 Hungarian parliamentary | Politics | 3 | YES | 99.9% | $24K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will Cameron Young win the 2026 Masters tournament? | 3 | NO | 99.9% | $69K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Hungary Election: TISZA wins a constitutional majority? | Politics | 3 | YES | 0% | $0 | 2026-04-15 17:03 | |
| 🟡 MEDIUM | Trump announces end of military operations against Iran by June 30th? | Geopolitics | 3 | NO | 99.2% | $9K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Iran agrees to surrender enriched uranium stockpile by June 30, 2026? | Geopolitics | 3 | NO | 97.8% | $4K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Eric Swalwell out as US Rep by May 31? | Other | 3 | YES | 0% | $0 | 2026-04-16 17:02 | |
| 🟡 MEDIUM | Will Connecticut win the 2026 NCAA Tournament? | 3 | NO | 91.3% | $52K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Russia x Ukraine ceasefire by June 30, 2026? | Geopolitics | 3 | NO | 91.0% | $38K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will turnout in the 2025 Honduran general election be between 60% and 65%? | Politics | 3 | NO | 87.7% | $5K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | US x Iran ceasefire by May 31? | Geopolitics | 3 | NO | 85.7% | $58K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Trump announces Hormuz deadline extension today? | Politics | 3 | YES | 84.7% | $13K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will Tisza win at least 130 seats? | Other | 3 | YES | 0% | $0 | 2026-04-15 15:08 | |
| 🟡 MEDIUM | Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | 3 | YES | 80.8% | $77K | 2026-04-14 09:00 | |
| 🟡 MEDIUM | Will Michigan win the 2026 NCAA Tournament? | 3 | YES | 79.0% | $49K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Will Scottie Scheffler win the 2026 Masters tournament? | 3 | NO | 78.4% | $339K | 2026-04-14 09:00 | ||
| 🟡 MEDIUM | Will the Iranian regime fall by June 30? | Geopolitics | 4 | YES | 0% | $0 | 2026-04-15 17:03 |
📦 历史预警 (最近 7 天)
| 级别 | 市场 | 类别 | SM | 方向 | 共识 | 总量 | 时间 |
|---|---|---|---|---|---|---|---|
| 🟡 | Timberwolves vs. Rockets | Sports | 8 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Clippers vs. Trail Blazers | Sports | 8 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Thunder vs. Nuggets | Sports | 6 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Grizzlies vs. Jazz | Sports | 5 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Boston Red Sox vs. St. Louis Cardinals | Sports | 5 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Suns vs. Lakers | Sports | 5 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Houston Astros vs. Seattle Mariners | Sports | 4 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Washington Nationals vs. Milwaukee Brewers | Sports | 4 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Colorado Rockies vs. San Diego Padres | Sports | 4 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Club Puebla win on 2026-04-10? | Other | 4 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Spread: Jazz (-4.5) | Sports | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Spread: Warriors (-10.5) | Sports | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Rams Başakşehir FK win on 2026-04-11? | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | FC Juárez vs. Club Tijuana: O/U 2.5 | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Club Puebla vs. Club León FC end in a draw? | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Club León FC win on 2026-04-10? | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Spread: Trail Blazers (-2.5) | Sports | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Warriors vs. Kings: O/U 229.5 | Sports | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Club Tijuana win on 2026-04-10? | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Middlesbrough FC win on 2026-04-11? | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will FC Juárez win on 2026-04-10? | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Will Newcastle United Jets FC win on 2026-04-11? | Sports | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Alanyaspor vs. Trabzonspor: O/U 2.5 | Other | 3 | YES | 0% | $0 | 2026-04-14 10:02 |
| 🟡 | Warriors vs. Kings | Sports | 6 | YES | 0% | $0 | 2026-04-14 12:04 |
| 🟡 | Will AFC Bournemouth win on 2026-04-11? | Sports | 6 | YES | 0% | $0 | 2026-04-14 12:04 |
| 🟡 | Will Eintracht Frankfurt win on 2026-04-11? | Sports | 6 | YES | 0% | $0 | 2026-04-14 12:04 |
| 🟡 | Will NAC Breda win on 2026-04-12? | Other | 5 | YES | 0% | $0 | 2026-04-14 12:04 |
| 🟡 | Will Bayer 04 Leverkusen win on 2026-04-11? | Sports | 5 | YES | 0% | $0 | 2026-04-14 12:04 |
| 🟡 | Counter-Strike: Astralis vs FUT Esports (BO5) - PGL Bucharest Playoffs | Geopolitics | 5 | YES | 0% | $0 | 2026-04-14 12:04 |
| 🟡 | Barcelona Open, Qualification: Francesco Maestrelli vs Daniel Merida A | Other | 5 | YES | 0% | $0 | 2026-04-14 12:04 |