📊 Dashboard

50
Tracked Traders
207,780
Total Trades
0
Markets
11
🧠 Smart Money

🏷️ Trader Categories

🏆 Top Traders by Profit

# Address Category Total PnL Win Rate Trades ROI Smart $
1 Theo4 🐋 Whale $22,053,933.75 100.0% 16,049 109.8% 🧠
2 Fredi9999 🐋 Whale $16,619,506.63 50.0% 19,737 63.2% 🧠
3 kch123 ⚡ High Frequency $10,336,646.08 22.5% 19,644 66.1% 🧠
4 Len9311238 🐋 Whale $8,709,972.99 0.0% 5,773 114.1% 🧠
5 zxgngl 🐋 Whale $7,807,265.59 0.0% 12,606 35.6%
6 RepTrump 🐋 Whale $7,532,409.67 0.0% 6,856 115.8% 🧠
7 RN1 🎯 Sniper $6,468,258.63 42.4% 19,578 358.4% 🧠
8 PrincessCaro 🐋 Whale $6,083,643.10 0.0% 6,845 51.5% 🧠
9 walletmobile 🐋 Whale $5,942,685.45 100.0% 5,045 59.6% 🧠
10 KeyTransporter 🐋 Whale $5,711,459.80 69.2% 3,241 45.6% 🧠
11 BetTom42 ⚡ High Frequency $5,642,135.74 0.0% 6,507 101.1%
12 swisstony ⚡ High Frequency $5,622,500.91 0.0% 18,318 473.0%
13 mikatrade77 ⚡ High Frequency $5,147,998.54 0.0% 11,869 93.9%
14 gmanas ⚡ High Frequency $4,955,869.67 31.7% 19,000 12.6%
15 alexmulti ⚡ High Frequency $4,804,855.61 0.0% 2,539 93.2%
16 GamblingIsAllYouNeed ⚡ High Frequency $4,734,595.86 51.6% 19,304 275.5% 🧠
17 432614799197 ⚡ High Frequency $4,558,645.82 0.0% 1,876 157.1%
18 0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397 🐋 Whale $4,554,262.30 50.0% 1,632 21.5%
19 beachboy4 🐋 Whale $4,142,101.89 54.1% 897 14.2% 🧠
20 Jenzigo ⚡ High Frequency $4,049,827.09 0.0% 1,987 218.1%
21 DrPufferfish ❓ Unclassified $3,815,476.30 0.0% 0 0.0%
22 reachingthesky ❓ Unclassified $3,742,635.16 0.0% 0 0.0%
23 majorexploiter ❓ Unclassified $3,668,541.58 0.0% 0 0.0%
24 SeriouslySirius ❓ Unclassified $3,647,638.84 0.0% 0 0.0%
25 GCottrell93 ❓ Unclassified $3,434,731.18 0.0% 0 0.0%
26 gmpm ❓ Unclassified $3,404,953.16 0.0% 0 0.0%
27 fengdubiying ❓ Unclassified $3,133,968.20 0.0% 0 0.0%
28 RandomGenius-190 ❓ Unclassified $3,115,550.41 0.0% 0 0.0%
29 Michie ❓ Unclassified $3,095,007.67 0.0% 0 0.0%
30 sovereign2013 ❓ Unclassified $3,094,587.77 0.0% 0 0.0%
31 ImJustKen ❓ Unclassified $2,844,441.34 0.0% 0 0.0%
32 primm ❓ Unclassified $2,625,262.16 0.0% 0 0.0%
33 tazcot ❓ Unclassified $2,604,547.67 0.0% 0 0.0%
34 gatorr ❓ Unclassified $2,424,365.32 0.0% 0 0.0%
35 0x8dxd ❓ Unclassified $2,382,780.64 0.0% 0 0.0%
36 S-Works ❓ Unclassified $2,343,080.82 0.0% 0 0.0%
37 0xb786b8b6335e77dfad19928313e97753039cb18d ❓ Unclassified $2,334,029.73 0.0% 0 0.0%
38 weflyhigh ❓ Unclassified $2,325,078.31 0.0% 0 0.0%
39 blackwall ❓ Unclassified $2,310,857.93 0.0% 0 0.0%
40 YatSen ❓ Unclassified $2,288,137.70 0.0% 0 0.0%
41 Countryside ❓ Unclassified $2,285,151.06 0.0% 0 0.0%
42 0x7fB7Ad0d194D7123e711e7db6C9D418fAc14E33d-1750343282446 ❓ Unclassified $2,282,134.36 0.0% 0 0.0%
43 geniusMC ❓ Unclassified $2,267,967.08 0.0% 0 0.0%
44 ilovecircle ❓ Unclassified $2,240,457.11 0.0% 0 0.0%
45 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 ❓ Unclassified $2,119,622.53 0.0% 0 0.0%
46 FeatherLeather ❓ Unclassified $2,097,480.48 0.0% 0 0.0%
47 BabaTrump ❓ Unclassified $2,093,362.98 0.0% 0 0.0%
48 aenews2 ❓ Unclassified $1,997,061.96 0.0% 0 0.0%
49 HorizonSplendidView ❓ Unclassified $1,991,767.51 0.0% 0 0.0%
50 trezorisbest ❓ Unclassified $1,900,869.10 0.0% 0 0.0%

📈 Category Distribution