π Leaderboard
484 traders found (page 10/10)
| # | Trader | Category | Total PnL | ROI | Win Rate | Trades | Avg Size | Trades/Day | Smart $ |
|---|---|---|---|---|---|---|---|---|---|
| 451 | Nunca.Pasa.Nada | β‘ High Freq | $-27,001.01 | -86.9% | 60.9% | 2,693 | $0 | 0.0 | |
| 452 | dunkingdumbass | β‘ High Freq | $-30,368.94 | -99.2% | 0.0% | 428 | $71 | 428.0 | |
| 453 | human.bean | β‘ High Freq | $-31,112.87 | -52.4% | 0.0% | 1,998 | $4 | 1998.0 | |
| 454 | helloeveryone | β‘ High Freq | $-32,666.31 | -14.1% | 33.3% | 2,837 | $0 | 0.0 | |
| 455 | Feveey | β‘ High Freq | $-32,749.49 | -3.8% | 0.0% | 1,730 | $497 | 865.0 | |
| 456 | 0x32b484581fc5606dE9C1e43AF4636b6Be9BC8B21-1774274303653 | β‘ High Freq | $-33,278.36 | -4.1% | 0.0% | 2,755 | $296 | 393.6 | |
| 457 | ABCDYY666 | β‘ High Freq | $-33,863.31 | -96.9% | 0.0% | 135 | $267 | 11.2 | |
| 458 | Lakersfan111 | β‘ High Freq | $-34,106.12 | -8.5% | 68.8% | 2,675 | $134 | 2675.0 | |
| 459 | x991crocs | β‘ High Freq | $-35,062.99 | -23.0% | 66.7% | 1,358 | $0 | 0.0 | |
| 460 | stackingsats | β‘ High Freq | $-35,727.35 | -2.6% | 1.9% | 2,482 | $551 | 24.6 | |
| 461 | Bethooven | β‘ High Freq | $-39,049.61 | -2.4% | 33.2% | 2,697 | $638 | 149.8 | |
| 462 | PeterSagan | β‘ High Freq | $-47,281.94 | -7.7% | 59.3% | 2,919 | $278 | 139.0 | |
| 463 | yungstalin | β‘ High Freq | $-48,831.00 | -4.0% | 100.0% | 2,037 | $761 | 145.5 | |
| 464 | 0xE5F0AE9cc9aeF77ae3c2A64c9E69caa3F335dc1d-1773531520731 | β‘ High Freq | $-54,177.07 | -13.9% | 0.0% | 2,987 | $9 | 2987.0 | |
| 465 | Milkra | β‘ High Freq | $-58,255.37 | -13.3% | 11.1% | 966 | $454 | 28.4 | |
| 466 | LCQZJJ | β‘ High Freq | $-60,988.68 | -5.5% | 89.7% | 2,483 | $475 | 275.9 | |
| 467 | e88888 | β‘ High Freq | $-62,562.01 | -8.9% | 62.5% | 2,823 | $396 | 47.0 | |
| 468 | BMU67 | β‘ High Freq | $-73,855.78 | -19.9% | 48.1% | 2,589 | $0 | 0.0 | |
| 469 | BBPK | β‘ High Freq | $-81,193.57 | -2.1% | 24.4% | 2,986 | $411 | 331.8 | |
| 470 | NoLyon | β‘ High Freq | $-81,394.16 | -4.0% | 10.5% | 2,979 | $536 | 248.2 | |
| 471 | YT-JuicySlots | β‘ High Freq | $-324,259.43 | -1.5% | 6.6% | 2,945 | $1,143 | 267.7 | |
| 472 | Erasmus. | β‘ High Freq | $-327,120.96 | -4.0% | 33.3% | 2,833 | $3,950 | 24.9 | |
| 473 | switjoe | β‘ High Freq | $-362,558.20 | 0.0% | 0.0% | 0 | $0 | 0.0 | |
| 474 | CarlosMC | β‘ High Freq | $-502,358.74 | -18.9% | 73.3% | 2,785 | $1,038 | 67.9 | |
| 475 | 123abc | β‘ High Freq | $-601,152.20 | -43.3% | 0.0% | 2,957 | $276 | 62.9 | |
| 476 | bcda | β‘ High Freq | $-647,767.58 | -16.1% | 6.1% | 2,929 | $1,375 | 976.3 | |
| 477 | Suertudo1 | β‘ High Freq | $-686,345.04 | -26.5% | 27.5% | 2,983 | $1,098 | 497.2 | |
| 478 | joosangyoo | β‘ High Freq | $-821,732.39 | -30.1% | 38.8% | 2,966 | $1,180 | 988.7 | |
| 479 | elkmonkey | β‘ High Freq | $-1,181,905.48 | -253.4% | 3.1% | 2,867 | $115 | 2867.0 | |
| 480 | therealbatman | β‘ High Freq | $-1,919,694.99 | -15.2% | 44.0% | 2,955 | $5,375 | 268.6 | |
| 481 | wasianiversonworldchamp2025 | β‘ High Freq | $-2,432,082.51 | -25.1% | 21.3% | 2,985 | $3,699 | 373.1 | |
| 482 | anoin123 | β‘ High Freq | $-4,629,578.51 | -77.7% | 0.0% | 2,855 | $229 | 1427.5 | |
| 483 | bossoskil1 | β‘ High Freq | $-5,751,149.85 | -22.6% | 18.6% | 2,975 | $861 | 1487.5 | |
| 484 | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | β‘ High Freq | $-6,529,666.37 | -19.8% | 15.6% | 2,715 | $12,128 | 169.7 |
β Prev
Page 10 of 10