π Leaderboard
728 traders found (page 15/15)
| # | Trader | Category | Total PnL | ROI | Win Rate | Trades | Avg Size | Trades/Day | Smart $ |
|---|---|---|---|---|---|---|---|---|---|
| 701 | NoLyon | β‘ High Freq | $-81,394.16 | -4.0% | 10.5% | 2,979 | $536 | 248.2 | |
| 702 | testinprod | β mixed | $-89,443.19 | -91.1% | 16.7% | 154 | $667 | 1.0 | |
| 703 | 0xA9736e281441255FC815A65aE4F9Ba4C0B77F0F6-1757758902402 | β unknown | $-131,625.03 | -14.8% | 43.8% | 2,867 | $481 | 19.4 | |
| 704 | Talvez10 | β unknown | $-142,252.63 | -8.5% | 0.0% | 2,960 | $562 | 592.0 | |
| 705 | NiFengFanPan | β unknown | $-146,993.81 | -13.6% | 59.2% | 2,726 | $0 | 0.0 | |
| 706 | Pwaddler | β unknown | $-151,182.47 | -7.2% | 0.8% | 2,848 | $376 | 43.2 | |
| 707 | 0x8a6C6811e8937F9E8aFc1b9249FA540262c30b3f-1771776258725 | β unknown | $-172,859.86 | -1.2% | 45.4% | 1,164 | $24,521 | 32.3 | |
| 708 | Wannac | β unknown | $-191,755.92 | -13.5% | 100.0% | 2,677 | $719 | 535.4 | |
| 709 | kingfisher | β unknown | $-238,574.61 | -18.6% | 6.9% | 2,396 | $736 | 7.5 | |
| 710 | Niniti2 | β unknown | $-241,337.82 | -1.8% | 55.6% | 2,936 | $4,558 | 6.1 | |
| 711 | Gh0stTradez | β unknown | $-251,404.64 | -14.1% | 8.4% | 1,422 | $1,517 | 7.6 | |
| 712 | THEdirkdiggler | β unknown | $-301,354.12 | -26.8% | 20.0% | 1,823 | $617 | 911.5 | |
| 713 | YT-JuicySlots | β‘ High Freq | $-324,259.43 | -1.5% | 6.6% | 2,945 | $1,143 | 267.7 | |
| 714 | Erasmus. | β‘ High Freq | $-327,120.96 | -4.0% | 33.3% | 2,833 | $3,950 | 24.9 | |
| 715 | iQuitPolimarket | β split_arb | $-356,401.38 | -32.4% | 57.7% | 1,903 | $909 | 4.8 | |
| 716 | switjoe | β‘ High Freq | $-362,558.20 | 0.0% | 0.0% | 0 | $0 | 0.0 | |
| 717 | CarlosMC | β‘ High Freq | $-502,358.74 | -18.9% | 73.3% | 2,785 | $1,038 | 67.9 | |
| 718 | 123abc | β‘ High Freq | $-601,152.20 | -43.3% | 0.0% | 2,957 | $276 | 62.9 | |
| 719 | bcda | β‘ High Freq | $-647,767.58 | -16.1% | 6.1% | 2,929 | $1,375 | 976.3 | |
| 720 | Suertudo1 | β‘ High Freq | $-686,345.04 | -26.5% | 27.5% | 2,983 | $1,098 | 497.2 | |
| 721 | joosangyoo | β‘ High Freq | $-821,732.39 | -30.1% | 38.8% | 2,966 | $1,180 | 988.7 | |
| 722 | hovanpavi | β split_arb | $-1,048,418.41 | -23.2% | 47.4% | 114 | $39,665 | 1.5 | |
| 723 | elkmonkey | β‘ High Freq | $-1,181,905.48 | -253.4% | 3.1% | 2,867 | $115 | 2867.0 | |
| 724 | therealbatman | β‘ High Freq | $-1,919,694.99 | -15.2% | 44.0% | 2,955 | $5,375 | 268.6 | |
| 725 | wasianiversonworldchamp2025 | β‘ High Freq | $-2,432,082.51 | -25.1% | 21.3% | 2,985 | $3,699 | 373.1 | |
| 726 | anoin123 | β‘ High Freq | $-4,629,578.51 | -77.7% | 0.0% | 2,855 | $229 | 1427.5 | |
| 727 | bossoskil1 | β‘ High Freq | $-5,751,149.85 | -22.6% | 18.6% | 2,975 | $861 | 1487.5 | |
| 728 | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | β‘ High Freq | $-6,529,666.37 | -19.8% | 15.6% | 2,715 | $12,128 | 169.7 |
β Prev
Page 15 of 15